1,3-Butadiene

casNo.:106-99-0 Form :liquid Package::ISO TANK 20FT

Item Specification Test Result Test Method
Polymer grade Industrial grade
Appearance colorless colorless colorless Viaual
1, 3-butadiene% ≥99.5 ≥99.0 99.8 GB/T 6017-2021
Total alkyne,mg/kg ≤20 ≤100 9 GB/T 6017-2021
Vinyl acetylene, mg/kg ≤5 9 GB/T6017-2021
Dimer (to 4-vinylcyclohexene meter),mg/kg ≤1000 ≤1000 206 GB/T 6015-2021
acetonitrile,mg/kg ≤5 36 GB/T 6015-2021
water,mg/kg ≤20 ≤300 19.5 GB/T 6023-2008
Carbonyl compounds,mg/kg ≤10 ≤20 5.3 SH/T 1494-2009
Peroxide (to hydrogen peroxide Meter),mg/kg ≤5.0 ≤10.0 4.9 GB/T 17828-1999
retarder TBC,mg/kg Supply and demand agreement Supply and demand agreement 115 GB/T 6020-2008
Gas phase oxygen content,% ≤0.20 ≤0.30 0.0088 GB/T 6022-2008